Product Details:
Types | Monovision |
Type | Aspheric IOLs |
Usage/Application | Eye Diseases |
Lens Type | Pmma Intraocular Lenses |
Material | PMMA |
Light Source Type | LED |
Brand | SyonMed |
Sterilization | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Volk Usa |
Type | Aspheric IOLs |
Usage/Application | Eye Diseases |
Lens Type | Pmma Intraocular Lenses |
Material | PMMA |
Light Source Type | LED |
Sterilization | Yes |
Country of Origin | Made in India |
Product Details:
Types | Aspheric IOLs |
Type | Aspheric IOLs |
Usage/Application | Eye Diseases |
Application | Eye Diseases |
Material | PMMA |
Optic Design | Optic Size | Overall Length | Haptic Angle | Dialing Holes | A.Constant* | AC Depth* |
---|---|---|---|---|---|---|
Equiconvex | 5.00 mm | 12.50 mm | Cap.C step vault | - | 118.4 | 5.00 mm |
Equiconvex | 5.25 mm | 12.00 mm | Mod.C step vault | - | 118.4 | 5.00 mm |
Equiconvex | 5.50 mm | 12.50 mm | Mod.C step vault | - | 118.4 | 5.00 mm |
Equiconvex | 5.50 mm | 12.50 mm | Cap.C step vault | - | 118.4 | 5.00 mm |
Equiconvex | 6.00 mm | 12.50 mm | Cap.C step vault | 2 | 118.4 | 5.00 mm |
Equiconvex | 6.00 mm | 13.00 mm | Mod.C step vault | - | 118.2 | 4.8 mm |
Equiconvex | 6.00 mm | 13.00 mm | Mod.C step vault | 2 | 118.2 | 4.8 mm |
Equiconvex | 6.50 mm | 13.00 mm | Mod.C step vault | 2 | 118.2 | 4.8 mm |
Equiconvex | 6.50 mm | 13.50 mm | Modified C | 2 Eyelets | 118.2 | 4.8 mm |
Equiconvex | 6.00 mm | 12.50/13.00 mm | Modified S | - | 118.3 | 2.95 mm |
Product Details:
Usage/Application | Clinic |
Brand | Syonmed |
Usage | Clinic, Hospital |
Model Name/Number | Capsular Tension Rings |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Pack |
Country of Origin | Made in India |
3.2/5
Reviewed by 12 Users
Most Relevant Reviews
Response from Seller (25-February-22)
Thanks a lot for your Valuable feedback